Dayton
Audubon Society
Dayton Area Bird List
Page 4 of 4
NESTING *-Nests locally #-Rare nesting records
OCCURRENCE a-abundant, c-common, u-uncommon, r-rare, v-very rare, x-accidental
|
WARBLERS |
Spring | Summer | Fall | Winter |
| Blue-winged Warbler* | u | r | ||
| Golden-winged warbler | v | v | ||
| Tennessee Warbler | c | c | ||
| Orange-crowned Warbler | v | v | ||
| Nashville Warbler | u | u | ||
|
Northern Parula* |
u | r | ||
|
Yellow Warbler* |
c | c | r | |
| Chestnut-sided Warbler | u | u | ||
| Magnolia Warbler | c | c | ||
| Cape May Warbler | u | u | ||
| Black-throated Blue Warbler | r | r | ||
| Yellow-rumped Warbler | a | c | r | |
| Black-throated Green Warbler | u | u | ||
| Blackburnian Warbler | u | u | ||
| Yellow-throated Warbler* | u | u | r | |
| Pine Warbler# | r | v | r | |
| Prairie Warbler* | r | r | ||
| Palm Warbler | u | u | ||
| Bay-breasted Warbler | u | u | ||
| Blackpoll Warbler | u | u | ||
| Cerulean Warbler* | u | u | ||
| Black-and-white Warbler# | u | v | u | |
| American Redstart* | c | r | c | |
| Prothonotary Warbler* | u | r | ||
| Worm-eating Warbler# | v | v | ||
| Ovenbird* | u | u | u | |
| Northern Waterthrush | u | r | ||
| Louisiana Waterthrush* | u | r | r | |
| Kentucky Warbler* | u | u | ||
| Connecticut Warbler | r | v | ||
| Mourning Warbler | r | v | ||
| Common Yellowthroat* | c | c | u | v |
| Hooded Warbler* | r | r | ||
| Wilson's Warbler | u | r | ||
| Canada Warbler | r | r | ||
| Yellow-breasted Chat* | u | u | r | |
| TANAGERS, GROSBEAKS | ||||
|
Summer Tanager* |
r | r | ||
|
Scarlet Tanager* |
u | u | r | |
| Northern Cardinal* | c | c | c | c |
| Rose-breasted Grosbeak# | u | v | u | |
| Blue Grosbeak x |
c |
c | c | |
| Indigo Bunting* | c | c | u | |
| Dickcissel# | v | r | ||
| Rufous-sided Towhee* | c | c | u | r |
| SPARROWS, BLACKBIRDS | ||||
| American Tree Sparrow | c | c | c | |
| Chipping Sparrow* | c | c | u | v |
| Clay-colored Sparrow | x | |||
| Field Sparrow* | c | c | u | r |
| Vesper Sparrow* | r | r | ||
| Savannah Sparrow* | u | u | r | |
| Grasshopper Sparrow* | u | u | r | |
| Henslow's Sparrow* | u | r | v |
| Fox Sparrow | u | u | u | |
| Song Sparrow* | a | a | a | u |
| Lincoln's Sparrow | x | |||
| Swamp Sparrow | c | c | c | x |
| White-throated Sparrow | c | c | c | c |
| White-crowned Sparrow | c | c | u | v |
|
Dark-eyed Junco |
c | c | c | |
|
Lapland Longspur |
v | |||
| Snow Bunting | v | |||
| Bobolink* | r | r | v | |
| Red-winged Blackbird* | a | a | a | r |
| Eastern Meadowlark* | c | c | c | r |
| Yellow-headed Blackbird | x | x | x | |
| Rusty Blackbird | u | u | r | |
| Brewer's Blackbird | x | x | ||
| Common Grackle* | c | c | a | c |
| Brown-headed Cowbird* | c | c | c | u |
| Orchard Oriole* | u | u | ||
| Northern Oriole* | c | u | u | |
| FINCHES | ||||
| Purple Finch | r | r | r | |
| House Finch* | c | c | c | c |
| Red Crossbill | x | |||
| White-winged Crossbill | x | |||
| Common Redpoll | v | |||
| Pine Siskin | r | r | r | |
| American Goldfinch* | c | c | c | c |
| Evening Grosbeak | v | v | v | |
| House Sparrow* | a | a | a | a |
Dayton Area Bird List Index Dayton Area Bird List - Page 1 Dayton Area Bird List - Page 2 Dayton Area Bird List - Page 3
[Home] [The Yellow Warbler] [Schedule of Events] [Field Trips] [Rare Bird Alert] [Hotlines] [Favorite Birding Sites] [Organization] [Dayton Bird List] [Scholarships and Grants] [Audubon Adventures] [Links] [Join Audubon] [The Butterfly Page]