Dayton
Audubon Society
Dayton Area Bird List
Page 3 of 4
NESTING *-Nests locally #-Rare nesting records
OCCURRENCE a-abundant, c-common, u-uncommon, r-rare, v-very rare, x-accidental
|
WOODPECKERS |
Spring | Summer | Fall | Winter |
| Red-headed Woodpecker* | u | u | u | r |
| Red-bellied Woodpecker* | c | c | c | c |
| Yellow-bellied Sapsucker | u | u | r | |
| Downy Woodpecker* | c | c | c | c |
| Hairy Woodpecker* | u | u | u | u |
|
Northern Flicker* |
c | c | c | u |
|
Pileated Woodpecker* |
u | u | u | u |
| FLYCATCHERS | ||||
| Olive-sided Flycatcher | r | r | ||
| Eastern Wood-Pewee* | c | c | c | |
| Yellow-bellied Flycatcher | v | v | ||
| Acadian Flycatcher* | c | c | r | |
| Alder Flycatcher | v | v | ||
| Willow Flycatcher* | c | c | ||
| Least Flycatcher | u | u | ||
| Eastern Phoebe* | u | u | u | v |
| Great Crested Flycatcher* | c | c | c | |
| Eastern Kingbird* | u | u | u | |
| LARKS, SWALLOWS | ||||
| Horned Lark* | c | c | c | c |
| Purple Martin* | u | u | r | |
| Tree Swallow* | c | u | c | |
| Northern Rough-winged Swallow* | c | c | c | |
| Bank Swallow* | u | u | u | |
| Cliff Swallow | r | r | ||
| Barn Swallow* | c | c | c | |
| JAY, CROW, TITMICE NUTHATCHES, CREEPER |
||||
| Blue Jay* | c | c | c | u |
| American Crow* | c | c | c | c |
| Black-capped Chickadee | v | |||
| Carolina Chickadee* | c | c | c | c |
| Tufted Titmouse* | c | c | c | c |
| Red-breasted Nuthatch | r | r | r | |
| White-breasted Nuthatch* | c | c | c | c |
| Brown Creeper# | u | v | u | u |
| WRENS, KINGLETS GNATCATCHER |
||||
| Carolina Wren* | u | u | u | u |
| House Wren* |
c |
c | c | |
| Winter Wren | r | r | r | |
| Sedge Wren* | v | v | ||
| Marsh Wren* | u | u | u | |
| Golden-crowned Kinglet | u | u | u | |
| Ruby-crowned Kinglet | c | u | v | |
| Blue-gray Gnatcatcher* | c | c | r | |
| THRUSHES, MOCKINGBIRDS, THRASHER | ||||
| Eastern Bluebird* | u | u | u | u |
| Veery# | r | v | r | |
| Gray-cheeked Thrush | r | r | ||
| Swainson's Thrush | c | u | ||
| Hermit Thrush | u | r | v |
| Wood Thrush* | u | u | u | |
| American Robin* | a | a | a | u |
| Varied Thrush | x | |||
| Gray Catbird | c | c | c | x |
| Northern Mockingbird* | c | c | c | c |
| Brown Thrasher* | c | c | u | v |
|
PIPIT, WAXWINGS, SHRIKES, STARLING |
||||
| American Pipit | r | r | ||
| Cedar Waxwing* | u | u | u | r |
| Northern Shrike | x | |||
| Loggerhead Shrike# | v | v | v | |
| European Starling* | a | a | a | a |
| VIREOS | ||||
| White-eyed Vireo* | u | u | r | |
| Bell's Vireo# | x | |||
| Solitary Vireo | u | u | ||
| Yellow-throated Vireo* | u | u | r | |
| Warbling Vireo* | c | c | c | |
| Philadelphia Vireo | r | r | ||
| Red-eyed Vireo* | c | c | c |
Dayton Area Bird List Index Dayton Area Bird List - Page 1 Dayton Area Bird List - Page 2 Dayton Area Bird List - Page 4
[Home] [The Yellow Warbler] [Schedule of Events] [Field Trips] [Rare Bird Alert] [Hotlines] [Favorite Birding Sites] [Organization] [Dayton Bird List] [Scholarships and Grants] [Audubon Adventures] [Links] [Join Audubon] [The Butterfly Page]