Dayton
Audubon Society
Dayton Area Bird List
Page 2 of 4
NESTING *-Nests locally #-Rare nesting records
OCCURRENCE a-abundant, c-common, u-uncommon, r-rare, v-very rare, x-accidental
|
RAILS, GALLINULES, COOT |
Spring | Summer | Fall | Winter |
| Yellow Rail | x | x | ||
| Black Rail | v | |||
| King Rail | v | |||
| Virginia Rail* | u | r | v | |
| Sora* | u | v | v | |
| Purple Gallinule | x | |||
|
Common Moorhen* |
u | u | r | |
|
American Coot# |
a | v | c | u |
| CRANE | ||||
| Sandhill Crane | v | r | x | |
| SHOREBIRDS | ||||
| Black-bellied Plover | v | r | ||
| Lesser Golden-Plover | v | v | ||
| Semipalmated Plover | u | u | ||
| Piping Plover | x | |||
| Killdeer* | c | c | a | r |
| American Avocet | x | |||
| Greater Yellowlegs | u | u | ||
| Lesser Yellowlegs | c | c | ||
| Solitary Sandpiper | u | u | ||
| Willet | v | v | ||
| Spotted Sandpiper* | u | u | u |
| Upland Sandpiper* | r | u | r | |
| Hudsonian Godwit | v | |||
| Ruddy Turnstone | v | v | ||
| Red Knot | v | |||
| Sanderling | r | |||
| Semipalmated Sandpiper | u | c | ||
|
Western Sandpiper |
v | r | ||
|
Least Sandpiper |
c | c | ||
| White-rumped Sandpiper | r | |||
| Baird's Sandpiper | r | |||
| Pectoral Sandpiper |
c |
c | ||
| Dunlin | u | c | v | |
| Stilt Sandpiper | v | r | ||
| Buff-breasted Sandpiper | v | |||
| Short-billed Dowitcher | r | u | ||
| Long-billed Dowitcher | r | |||
| Common Snipe | u | u | r | |
| American Woodcock* | u | r | r | |
| Wilson's Phalarope | v | v | ||
| Red-necked Phalarope | v | |||
| Red Phalarope | x | |||
| GULLS, TERNS | ||||
| Laughing Gull | x |
| Franklin's Gull | v | |||
| Bonaparte's Gull | u | u | r | |
| Ring-billed Gull | c | r | c | u |
| Herring Gull | u | u | r | |
| Black-legged Kittiwake | x | x | ||
| Caspian Tern | r | r | ||
|
Common Tern |
u | u | ||
|
Forster's Tern |
r | x | r | |
| Black Tern | u | r | ||
| DOVES, CUCKOOS | ||||
| Rock Dove* | a | a | a | a |
| Mourning Dove* | a | a | a | a |
| Black-billed Cuckoo* | u | r | r | |
| Yellow-billed Cuckoo* | u | u | u | |
| OWLS | ||||
| Barn Owl# | v | v | v | v |
| Eastern Screech-Owl* | u | u | u | u |
| Great Horned-Owl* | u | u | u | u |
| Snowy Owl | v | |||
| Barred Owl* | u | u | u | u |
| Long-eared Owl | v | r | ||
| Short-eared Owl | r | r | r |
|
Northern Saw-whet Owl |
r | v | r | |
|
GOATSUCKERS, SWIFT |
||||
| Common Nighthawk* | c | c | c | |
| Chuck-will's-widow | v | v | ||
| Whip-poor-will* | r | r | ||
| Chimney Swift* | c | c | c | |
| HUMMINGBIRD, KINGFISHER | ||||
| Ruby-throated Hummingbird* | u | u | u | |
| Belted Kingfisher* | c | c | c | u |
Dayton Area Bird List Index Dayton Area Bird List - Page 1 Dayton Area Bird List - Page 3 Dayton Area Bird List - Page 4
[Home] [The Yellow Warbler] [Schedule of Events] [Field Trips] [Rare Bird Alert] [Hotlines] [Favorite Birding Sites] [Organization] [Dayton Bird List] [Scholarships and Grants] [Audubon Adventures] [Links] [Join Audubon] [The Butterfly Page]