Dayton
Audubon Society
Dayton Area Bird List
Page 1 of 4
NESTING *-Nests locally #-Rare nesting records
OCCURRENCE a-abundant, c-common, u-uncommon, r-rare, v-very rare, x-accidental
|
LOONS, GREBES |
Spring | Summer | Fall | Winter |
| Red-throated Loon | x | v | v | |
| Common Loon | u | u | r | |
| Pied-billed Grebe* | c | r | c | r |
| Horned Grebe | u | u | r | |
| Red-necked Grebe | v | v | ||
| Eared Grebe | x | v | ||
|
PELICAN, CORMORANT |
||||
| American White Pelican | x | x | ||
| Double-crested Cormorant | u | u | ||
| BITTERNS, HERONS | ||||
| American Bittern | r | r | ||
| Least Bittern* | r | r | ||
| Great Blue Heron* | c | c | c | u |
| Great Egret | r | r | r | |
| Snowy Egret | x | x | ||
| Little Blue Heron | v | r | r | |
| Cattle Egret | v | v | ||
| Green-backed Heron* | c | c | c | |
| Black-crowned Night-Heron* | r | r | r | v |
| Yellow-crowned Night-Heron* | v | r | v | |
| SWANS, GEESE, DUCKS |
| Tundra Swan | v | v | r | |
| Mute Swan | r | r | ||
| Greater White-fronted Goose | v | v | ||
| Snow Goose | v | r | v | |
| Canada Goose* | a | c | a | c |
| Wood Duck* | c | c | c | r |
|
Green-winged Teal |
u | u | r | |
|
American Black Duck |
u | u | u | |
| Mallard* | a | c | a | c |
| Northern Pintail# | u | v | r | r |
| Blue-winged Teal |
c |
v | c | r |
| Northern Shoveler | u | r | v | |
| Gadwall | u | u | r | |
| American Wigeon | u | u | r | |
| Canvasback | r | v | v | |
| Redhead | u | r | r | |
| Ring-necked Duck | c | r | r | |
| Greater Scaup | r | r | ||
| Lesser Scaup | c | u | u | |
| Harlequin Duck | x | |||
| Oldsquaw | v | v | v | |
| Black Scoter | x | |||
| Surf Scoter | v | v | v | |
| White-winger Scoter | r | v | r |
| Common Goldeneye | c | u | u | |
| Bufflehead | c | u | r | |
| Hooded Merganser# | u | v | u | r |
| Common Merganser | r | r | r | |
| Red-breasted Merganser | c | u | r | |
| Ruddy Duck | u | r | v | |
|
VULTURES, HAWKS, |
||||
| Black Vulture | v | v | ||
| Turkey Vulture* | c | c | c | v |
| Osprey | u | v | u | |
| Bald Eagle | v | r | r | |
| Northern Harrier | r | v | r | u |
| Sharp-shinned Hawk# | r | u | r | |
| Cooper's Hawk* | u | r | u | u |
| Northern Goshawk | v | v | ||
| Red-shouldered Hawk# | r | r | r | v |
| Broad-winged Hawk* | u | r | u | |
| Red-tailed Hawk* | c | c | c | c |
| Rough-legged Hawk | v | r | r | |
| Golden Eagle | x | x | x | |
| American Kestrel* | c | c | c | c |
| Merlin | v | v | v | |
| Peregrine Falcon | v |
|
|
||||
| PHEASANT, QUAIL | ||||
| Ring-necked Pheasant* | u | u | u | u |
| Northern Bobwhite* | u | u | u | u |
Dayton Area Bird List Index Dayton Area Bird List - Page 2 Dayton Area Bird List - Page 3 Dayton Area Bird List - Page 4
[Home] [The Yellow Warbler] [Schedule of Events] [Field Trips] [Rare Bird Alert] [Hotlines] [Favorite Birding Sites] [Organization] [Dayton Bird List] [Scholarships and Grants] [Audubon Adventures] [Links] [Join Audubon] [The Butterfly Page]